Degraded collection — we are on it
This page reads live from the TenderMetro Intelligence platform every time it loads: how many sources refreshed, whether scheduled collection ran, and how recent the data behind every search really is.
793,949
Tenders
5,889,191
Awards
51,274
Buyers
0
Sources refreshed 24 h
Live checks
Component status
Snapshot generated 18 Nov 2026, 12:51 UTC. Figures come straight from the collection pipeline — nothing here is hand-maintained.
- Sources refreshed in last 24 h
- 0
- Sources actively collecting
- 137 of 195 active
- Sources paused after repeated failures
- 20
- Sources with 3+ consecutive failures
- 0
- Runs in last 24 h
- 0
- Successful
- 0
- Failed
- 0
- Tenders added or updated in last 7 days
- 0
- Most recent tender published
- 2026-11-12
- Newest record stored
- 12 Nov 2026, 13:56 UTC
- Last completed collection
- 01 Nov 2026, 17:25 UTC
- Countries with live coverage
- 249
Scheduled jobs
Refresh schedule and last run
Every collection and delivery job runs on a fixed schedule. If a job pauses itself after repeated failures, it shows here before it affects your alerts.
| Job | Schedule | Last run | State |
|---|---|---|---|
| Admin alert daily summary | 0 7 * * * | 6 h ago | ok |
| EU TED contract award refresh | 45 */12 * * * | 67 days ago | Paused |
| EU TED tender refresh | 0 */6 * * * | 67 days ago | Paused |
| Global web source network | 20 * * * * | 67 days ago | Paused |
| Instant saved-search alerts | 0 * * * * | no runs recorded | Paused |
| Notice completeness enrichment | 40 * * * * | 67 days ago | Paused |
| Predictive analytics coverage cache | 40 * * * * | 12 min ago | dispatched |
| SAM.gov tender refresh | 0 5 * * * | 67 days ago | Paused |
| Saved-search email digest | 30 6 * * * | 6 h ago | dispatched |
| Subscriber webhook fan-out | 15 * * * * | 37 min ago | dispatched |
| Tender document reading | after tenderhive_sync | no runs recorded | Paused |
| Tender meaning fingerprints | after tenderhive_sync | 36 days ago | Paused |
| Tender quality checker | 25 * * * * | 27 min ago | dispatched |
| TenderHive awards full load | */5 * * * * | 38 days ago | Paused |
| TenderHive awards hourly updates | 10 * * * * | 3 h ago | ok |
| TenderHive incremental sync | */30 * * * * | 3 h ago | finished |
| TenderHive quality checks | after tenderhive_sync + hourly backstop | 3 h ago | finished |
| TenderHive Stage 2 historical backfill (temporary) | * * * * * | 62 days ago | Paused |
| TenderMetro AI automations | 25 * * * * | 27 min ago | dispatched |
| USAspending federal award refresh | 30 4 * * * | 67 days ago | Paused |
Times are shown in UTC. Data totals: 156,921 open tenders, 16,211 documents and 798,790 suppliers.
Coverage and status, published openly
See every source we collect from, how often it refreshes and what it has contributed.